Product Category
PPH Sockect Equal Tee
Name: PPH/PVDF Pipe fittings
Product Name: PPH Sockect Equal Tee
Product Name: PPH Sockect Equal Tee
OnLine Service: |
![]() |
![]() |
![]() |
![]() |
Product Description
d(mm) | L(mm) | D(mm) | K(mm) | t(mm) | PN10/IS0S-5/SDR11 | |
weight | ||||||
16 | 48 | 25 | 9 | 13 | 0.02 | |
20 | 60 | 29 | 15 | 15 | 0.03 | |
25 | 70 | 35 | 16 | 17 | 0.04 | |
32 | 80 | 43 | 21 | 18 | 0.06 | |
40 | 91 | 53 | 26 | 20 | 0.10 | |
50 | 107 | 65 | 28 | 24 | 0.16 | |
63 | 129 | 81 | 37 | 27 | 0.30 | |
75 | 145 | 93 | 43 | 29 | 0.40 | |
90 | 186 | 113 | 56 | 35 | 0.81 | |
110 | 210 | 133 | 66 | 42 | 1.10 |
More information If you have any enquiry about quotation or cooperation, please feel free to email us at wangpuly@163.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.